SCHOOLMASTER'S HOUSE C.1818 - Niagara-on-the-Lake - September 2010 Phone: 905-468-1299 1090211
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| The Hearth | × | | × | × | × | | | × | × | × | × | × | × | | | × | × | × | × | | | × | × | × | × | | | | | |
| The Porter | × | × | × | × | × | | | × | × | × | × | | × | × | × | × | × | × | | | | | × | × | × | × | | | | × |
| The Gardenview | × | × | | × | × | × | × | × | × | × | × | | × | × | × | | × | × | | | | | × | × | × | × | | | | |
|
APPLE TREE HISTORIC B&B - Niagara-on-the-Lake - September 2010 Phone: 905-468-8687 1090517
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Golden Delicious | × | × | × | × | × | | | × | × | × | × | × | × | × | | × | × | × | × | | × | × | × | × | × | × | × | × | × | |
| Macintosh | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | | | × | | × | × | | × | × | × | |
| Granny Smith | × | × | × | × | × | | × | × | × | × | × | × | × | × | × | × | × | × | × | | | | × | × | × | × | | | × | × |
|
ROYAL MANOR BED & BREAKFAST - Niagara-on-the-Lake - September 2010 Phone: 905.468.9145 1090475
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Niagara Suite | | | × | × | × | | | × | × | × | × | × | × | × | × | | × | × | | × | × | × | × | × | × | × | × | | × | × |
| Navy Hall Suite | × | × | × | × | × | | | × | × | × | × | × | | × | × | | × | × | | × | × | × | × | × | × | × | | | × | × |
| Fort George Suite | × | × | × | × | × | | × | × | × | × | × | × | × | × | × | × | × | × | | | × | × | | × | × | × | | × | × | × |
|
THE ROGERS HARRISON HOUSE CIRCA 1817 - Niagara-on-the-Lake - September 2010 Phone: 905 468 1615 1090583
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Rogers | × | × | × | × | × | | | × | × | | × | × | × | × | × | × | × | × | | | × | × | | × | × | × | | | | × |
| Library Suite | × | × | × | × | × | | | × | × | × | × | × | × | × | × | × | × | × | | | × | × | | × | × | | | | | × |
| Harrison Suite | × | × | × | × | × | × | | × | × | × | × | × | × | × | × | | × | × | | × | × | × | × | × | × | | | × | × | × |
| Blake | | × | × | × | × | | | × | × | × | × | × | × | | | | × | × | | | × | × | | × | × | × | | × | × | × |
|
ANNETTE TWINING HOUSE CIRCA 1818 - Niagara on the Lake - September 2010 Phone: 905-468-7996 1100737
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| King George Suite | | | | × | × | × | × | × | × | × | × | × | | | | | × | × | | | | × | × | | × | × | | | | |
| Queen Charlotte Suite | × | × | × | × | × | | | × | | × | × | | × | × | | | × | × | | × | × | × | × | × | × | × | × | × | | × |
| William Mary Suite | × | × | × | × | | | × | × | | | | × | × | × | × | | × | × | | | × | × | × | × | × | × | | | | × |
|
HISTORIC WILSON-GUY HOUSE - Niagara on the Lake - September 2010 Phone: 905-468-5362 1100785
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Georgian Room | × | × | × | × | × | | | × | × | × | × | | | × | × | × | × | × | | × | | × | × | × | × | | | | | × |
| Wilson Room | × | × | × | × | × | | | × | × | × | × | | × | × | × | × | × | × | | | × | × | | × | × | × | × | | | × |
| Newark Room | × | × | × | × | × | | | × | × | × | × | | | | × | × | × | × | × | × | × | × | × | × | × | | | | × | × |